<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlayaVista Listings 90094 &#187; Market News</title>
	<atom:link href="http://playavistalistings90094.com/category/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://playavistalistings90094.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 Oct 2011 22:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hey, check this out if you&#8217;re defaulting on credit cards.</title>
		<link>http://playavistalistings90094.com/2011/03/04/hey-check-this-out-if-youre-defaulting-on-credit-cards-2/</link>
		<comments>http://playavistalistings90094.com/2011/03/04/hey-check-this-out-if-youre-defaulting-on-credit-cards-2/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://playavistalistings90094.com/?p=86</guid>
		<description><![CDATA[The ugly reality of lowering debt by default
by Nin-Hai Tseng, reporter September 28, 2010: 2:35 PM ET
 
FORTUNE &#8212; There have been at least a few seemingly positive signs of progress during this anemic economic recovery: U.S. households are spending less. They&#8217;re saving more. Debt is steadily falling.
But don&#8217;t be fooled by the cheery headlines. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The ugly reality of lowering debt by default<br />
</strong>by Nin-Hai Tseng, reporter September 28, 2010: 2:35 PM ET</p>
<p> <br />
FORTUNE &#8212; There have been at least a few seemingly positive signs of progress during this anemic economic recovery: U.S. households are spending less. They&#8217;re saving more. Debt is steadily falling.<br />
But don&#8217;t be fooled by the cheery headlines. The trend toward fiscal discipline might sound uplifting, especially at a time when many have learned all too painfully that they spent too much in the years leading up to the financial crisis. But dig a little deeper and you&#8217;ll find that even the best economic news is masking something ugly.</p>
<p>It turns out that many households aren&#8217;t exactly tightening their wallets and using all their saved cash to pay down debts. They&#8217;re simply defaulting on them.</p>
<p>Total household debt fell by $77 billion during the three months ending in June, but nearly half of that decline stemmed from bank charge-offs of residential mortgages, credit cards and other consumer loans, according to Capital Economics Group. In a recent report, the London-based economic research consultancy found that this isn&#8217;t necessarily a new development. Household debt has fallen every quarter since the beginning of 2008, leaving it $473 billion below the peak, which is the equivalent of reducing debt at every household by $4,200.</p>
<p>Shedding away debt &#8211; however it&#8217;s done &#8211; is critical to the overall health of the economy. But the wave of households de-leveraging by default is worrisome. And many Americans are using their new savings to buy up U.S. Treasuries instead of devoting it all toward paying down debt. During the past year, households bought 42% of the new Treasury debt issued, equal to about $616 billion and far more than the $432 billion absorbed by foreign investors.</p>
<p>This will probably prolong the de-leveraging process further, say analysts at Capital Economics. Until households can meaningfully shed off debt, it will likely be one of the key factors stalling economic growth and the job market as many companies wait for GDP to pick up significantly before hiring more workers.</p>
<p>Cutting plastic or cutting credit card bills? The wave of defaults on mortgage loans is no surprise, given the rise in foreclosures and the fall in housing prices. But perhaps even more troublesome is the increase in consumer defaults on credit card debt.</p>
<p>It&#8217;s been widely reported that debt levels on credit cards have fallen &#8211; at one point surprisingly dropping below the level of outstanding student loans, according to an <a href="http://r20.rs6.net/tn.jsp?llr=vc7xrvn6&amp;et=1103742326014&amp;s=2591&amp;e=001lHLIa3dlNCio7-PerO8iZUOWFlwruZa-CnUACbehdPvZGHU5yiHXUj7qp_GOGgNi1gP35_ksHcaHLTVn1GJRv5KL5GF9wcgCsa1A7tfK9CMHKsUeoacCcs2sYLNJwRvE-8QuRBHZPmYg3hs0A5vfLIeXPOY0fgG19TFOc_U3myoEcZT384r1XNKt5aLA55JA-Kq9W2C3RY0=" target="_blank">August story in The Wall Street Journal.</a><br />
But consumers haven&#8217;t exactly discovered a newfound sense of frugality.</p>
<p>In 2009, outstanding credit card debt dropped by about $93.2 billion compared with the previous year, according to a report from CardHub.com, a credit card comparison website.  This might sound like good news, but the reality is that the majority of the drop &#8212; $81.6 billion &#8212; is due to Americans defaulting on their debt.</p>
<p>So the real decrease is much smaller &#8211; about $11.6 billion &#8211; and much of that came during the first quarter when many people used tax returns to pay down card debt. At this rate, CardHub.com predicts consumers in 2010 will actually accumulate at least $26.2 billion more in credit card debt over last year.</p>
<p>&#8220;It&#8217;s alarming,&#8221; CardHub.com CEO and founder Odysseas Papadimitriou says. &#8220;We cannot revert to pre-recession debt levels.&#8221;</p>
<p>Household debt might generally be falling, but at what cost? Those who default, depending on the size of the loan, take sizeable hits to their credit background, which could impact the terms of future loans.</p>
<p>So while consumers&#8217; debt burdens might technically be less today than they were just a few years ago, at least on paper, the burden is still quite heavy on the minds of consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://playavistalistings90094.com/2011/03/04/hey-check-this-out-if-youre-defaulting-on-credit-cards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the April 30th expiration of the $8,000 homebuyer tax credit cause your property value to slump again?</title>
		<link>http://playavistalistings90094.com/2010/02/18/will-the-april-1st-expiration-of-the-8000-homebuyer-tax-credit-cause-your-property-value-to-slump-again/</link>
		<comments>http://playavistalistings90094.com/2010/02/18/will-the-april-1st-expiration-of-the-8000-homebuyer-tax-credit-cause-your-property-value-to-slump-again/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://playavistalistings90094.com/?p=60</guid>
		<description><![CDATA[Will the April 30th expiration of the $8,000 homebuyer tax credit cause your property value to slump again? Many of my buyers are scrambling to buy before the tax credit ends. Even my own brother is racing towards this goal.  So it is definitely spurring people to buy. To qualify, a buyer must be in [...]]]></description>
			<content:encoded><![CDATA[<p>Will the April 30th expiration of the $8,000 homebuyer tax credit cause your property value to slump again? Many of my buyers are scrambling to buy before the tax credit ends. Even my own brother is racing towards this goal.  So it is definitely spurring people to buy. To qualify, a buyer must be in escrow by April 30th. What will happen to your property value AFTER April 30th? Some say that the tax credit will be extended for a second time. Others say the economy has sufficiently recovered and it won&#8217;t. Even more say that the market will slump again after it is gone. Call Erik to chat about the timing of your sale, and the effects of the tax credit on your value.</p>
]]></content:encoded>
			<wfw:commentRss>http://playavistalistings90094.com/2010/02/18/will-the-april-1st-expiration-of-the-8000-homebuyer-tax-credit-cause-your-property-value-to-slump-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>California’s Resale Housing Market in December</title>
		<link>http://playavistalistings90094.com/2010/02/02/california%e2%80%99s-resale-housing-market-in-december/</link>
		<comments>http://playavistalistings90094.com/2010/02/02/california%e2%80%99s-resale-housing-market-in-december/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://playavistalistings90094.com/?p=55</guid>
		<description><![CDATA[The California Association of Realtors (CAR) recently released their December 2009 report for existing home sales and prices in California. Statewide, sales of existing single-family homes rose by +1.7% (compared with December 2008) to 558,320 units (seasonally adjusted, annualized rate) while the median price increased by +8.4%. The was the second consecutive year-over-year price increase [...]]]></description>
			<content:encoded><![CDATA[<p>The California Association of Realtors (CAR) recently released their December 2009 report for existing home sales and prices in California. Statewide, sales of existing single-family homes rose by +1.7% (compared with December 2008) to 558,320 units (seasonally adjusted, annualized rate) while the median price increased by +8.4%. The was the second consecutive year-over-year price increase (in November prices rose by +4.7% for the first time since August 2007) and was the largest year-over price increase in three years. On a month-over basis, December marked the tenth month in a row to see an increase in median price (+0.8%). In Los Angeles County, unit sales during December rose by +4.3% over the year. The median price increased by +4.9% to $353,560. In Orange County, unit sales jumped by +17.9% during December, while the median price advanced by +12.1% to $496,070. Compared with November the median price in both counties lost ground – retreating in Los Angeles County by -1.7% and by -0.6% in Orange County. In the Riverside-San Bernardino area, unit sales plummeted by -19.3% compared with December 2008 (and that followed a drop of -13.5% in November). However, December sales jumped by +13.6% over the month after falling by -17.6% in the previous month. The median price also fell in December, declining by -5.1% to $181,130. Unit sales in San Diego County during December increased by +6.9%, while the median price rose by +10.3% to $382,230. On a month-over basis, sales rose by a robust +22.0% after falling by -17.4% in November. Ventura County saw an improvement in unit sales (+8.2%) in December and a median price that rose by +15.4% to $427,890. In the San Francisco Bay area, unit sales rose by a strong +28.7% over the year (and by +6.6% for the month). The median price surged by +15.1% to $536,070. Home sales in December were strong, but the exceptionally large year-over increases seen at the beginning of the year diminished as 2009 drew to a close. December’s sturdy showing was attributable in part to near-historic highs in home affordability and low interest rates (4.93% 30 year fixed). The CAR reported that the unsold inventory index fell to 3.8 months in December, compared with 5.6 months at this time last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://playavistalistings90094.com/2010/02/02/california%e2%80%99s-resale-housing-market-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Life Changing Wealth-Learn to build your own million dollar real estate portfolio</title>
		<link>http://playavistalistings90094.com/2009/10/15/create-life-changing-wealth-learn-to-build-your-own-million-dollar-real-estate-portfolio/</link>
		<comments>http://playavistalistings90094.com/2009/10/15/create-life-changing-wealth-learn-to-build-your-own-million-dollar-real-estate-portfolio/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://playavistalistings90094.com/?p=33</guid>
		<description><![CDATA[Lately I’ve been asked if now is a good time to invest, and my answer is always the same – YES! Now you might be saying to yourself that this sounds like optimistic broker speak, but it’s not. The reality is that we’re in the midst of a perfect storm and there are 3 great [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I’ve been asked if now is a good time to invest, and my answer is always the same – YES! Now you might be saying to yourself that this sounds like optimistic broker speak, but it’s not. The reality is that we’re in the midst of a perfect storm and there are 3 great reasons that you should be investing in income property right now.</p>
<ol>
<li><strong>Cheap Debt</strong> – interest rates are still at historic lows and you can get a 30 year fixed, non-owner occupied investment loan on a 3-4 unit property in the 6.0% range. That is fantastically cheap money.</li>
<li><strong>Low Prices</strong> – prices in most areas have fallen back to 2001 and below levels making this a great time to buy. You know the old adage, ‘buy low…sell high’.</li>
<li><strong>Inflation</strong> – with our federal deficit growing and over $1.2 trillion of new money recently printed, most experts agree we’re about to go into a period of significant inflation. And while this isn’t great as a consumer, as a property owner you like it for two reasons: first, you’re repaying your debt with deflated dollars and second, your rental income will increase meaning your passive income will increase as well.</li>
</ol>
<p>For many new investors the largest impediment to success is fear and an inability to get financing. The first obstacle can be overcome through education and by working with a knowledgeable real estate professional. That is where the information on this site comes in. The second can be addressed by speaking with your mortgage broker and making sure you qualify for today’s cheap debt.</p>
<p>So act now. Today’s low prices and great financing, coupled with tomorrow’s inflation, will be the foundation of your future wealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://playavistalistings90094.com/2009/10/15/create-life-changing-wealth-learn-to-build-your-own-million-dollar-real-estate-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Changes Rules On Condo Financing</title>
		<link>http://playavistalistings90094.com/2009/09/08/fha-changes-rules-on-condo-financing/</link>
		<comments>http://playavistalistings90094.com/2009/09/08/fha-changes-rules-on-condo-financing/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://playavistalistings90094.com/?p=21</guid>
		<description><![CDATA[In a move designed to shift risk from the US Department of Housing and Urban Development (HUD) to lenders, the Federal Housing Administration (FHA) is changing the way condominiums are financed. FHA has issued new guidelines for lenders underwriting loans secured by any unit located in a condominium project. Effective October 1st, lenders will be [...]]]></description>
			<content:encoded><![CDATA[<p>In a move designed to shift risk from the US Department of Housing and Urban Development (HUD) to lenders, the Federal Housing Administration (FHA) is changing the way condominiums are financed. FHA has issued new guidelines for lenders underwriting loans secured by any unit located in a condominium project. Effective October 1st, lenders will be required to review project documentation and determine if the project meets eligibility requirements. (See HUD Mortgage Letter 2009-19 for more details.) Previously, HUD maintained a list of approved condo projects, which streamlined the underwriting process for lenders. However, the struggling condo market led HUD to suspend the use of an approved project list, thereby forcing lenders to perform due diligence on each condo project that is presented for approval. Preliminary response from lenders has been guarded. The mortgage industry has transformed into a risk-averse operation, with lenders abandoning potentially hazardous loans in favor of safe, high-performing products that can be sold to Fannie Mae, Freddie Mac, or FHA. Erroneously approving a condo project can expose a lender to significant financial penalties. As a result, lenders are opting to manage this risk by electing not to accept FHA loan applications for condominiums. As the October 1st deadline approaches, expect to see a flurry of announcements by lenders as to their position on this matter. FHA financing has long been the loan of choice for many first-time home buyers due to its relaxed underwriting guidelines (compared to those of Fannie Mae or Freddie Mac, the two main sources for conventional financing). Since much of the current home sale activity is attributed to the first-time home buyer, this announcement by HUD comes at a precarious time as the housing sector struggles to recover. However, HUD must take steps to mitigate their growing losses, and curbing the risks associated with condo financing is a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://playavistalistings90094.com/2009/09/08/fha-changes-rules-on-condo-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things to Know About the First-Time Home Buyer Tax Credit</title>
		<link>http://playavistalistings90094.com/2009/09/02/5-things-to-know-about-the-first-time-home-buyer-tax-credit/</link>
		<comments>http://playavistalistings90094.com/2009/09/02/5-things-to-know-about-the-first-time-home-buyer-tax-credit/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://playavistalistings90094.com/?p=15</guid>
		<description><![CDATA[The $787 billion stimulus bill that President Barack Obama signed into law includes a measure designed to help revive the real estate market. Here are five things you should know about the recently enacted $8,000 first-time home buyer tax credit.

1. $8,000 for new buyers: This tax credit is equivalent to 10 percent of the purchase price of the [...]]]></description>
			<content:encoded><![CDATA[<p><span>The $787 billion stimulus bill that President Barack Obama signed into law includes a measure designed to help revive the real estate market. Here are five things you should know about the recently enacted $8,000 first-time home buyer tax credit.</span></p>
<div>
<p><strong>1. $8,000 for new buyers</strong>: This tax credit is equivalent to 10 percent of the purchase price of the home with a maximum credit of $8,000.  This credit applies only to first time home buyers and principal residences.  Unlike the $7,500 home buyer tax credit from 2008, this one does not have to be repaid.</p>
<p><a name="read_more"></a><strong>2. Definition of a first time buyer</strong>: For the purpose of this legislation, a &#8220;first-time home buyer&#8221; is someone who hasn&#8217;t owned a principal residence for three years before buying a house. (The date of purchase is considered the day that the title is transferred.) That means if you&#8217;ve owned a vacation home, but not a principal residence, within the last 3 years, you would still qualify for the credit.</p>
<p><strong>3. 2009 buyers only</strong>: Only those who purchase on or after January 1,2009 and before December 1, 2009 are eligible for this credit. Anyone who bought a home in 2008 will not be able to take advantage of it.</p>
<p><strong>4. Income limits</strong>: The tax credit is subject to income limitations. Single buyers need a modified adjusted gross income of $75,000 or less to qualify for the full credit.  For married couples, it is $150,000 or less. Those earning more than these thresholds may be eligible for reduced credits.</p>
<p><strong>5. Recapture</strong>: Buyers have to own the home for at least three years in order to capitalize on the credit. If they sell the home before then, they will have to return the credit to the government. (Exceptions will be made in certain cases, such as death or divorce.)</div>
]]></content:encoded>
			<wfw:commentRss>http://playavistalistings90094.com/2009/09/02/5-things-to-know-about-the-first-time-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

